The configuration of the compactor garbage truck is divided into eight parts: chassis, upper body, compaction system, hydraulic system, electric control system, loading and unloading system, sewage system, and optional parts.
| Cab Type | 2080 Row-half cab |
| Engine | 116 HP |
| waste box capaciy | 8m³ |
| Rear Axle | 4.2t (Drum brake) / 4.875 |
| Front Axle | 2.4t (Drum brake) |
| Tires | 7.50R16 all-steel tire |
| Fuel Tank | 120L iron fuel tank |
| Box Material | Q345 high-strength manganese steel (standard); |
| Weight | side panel 4 mm, bottom panel 4–5 mm (5 mm for heavy-duty) |
| Cycle Time | Approx. weight: 6 m³ ~ 5300 kg; 14 m³ ~ 9500 kg; 40 m³ ~ 16500 kg |
| Unloading | Single cycle time: 12–30 seconds (high-efficiency type ≤ 15 seconds) |
| Optional Configurations | Discharge by push plate cylinder lifting, cycle time 40–60 seconds |
| Garbage weighing system (for weight-based charging) | |
| Ladder / maintenance platform | |
| Spray dust suppression & deodorization | |
| Rearview camera / parking radar | |
| Environmentally friendly sealed cover |
